North Node Calculator
Enter your birth date to find your north node and south node. The node changes sign only every 18 months or so, so the date alone is enough.
Result
Enter your birth date and press Calculate. Your result appears here as plain text you can copy or share.
Worked example
Born 5 May 1990, 14:30 UTC
North node in Aquarius, 11°51′
Air · Fixed · South node in Leo, 11°51′
- The birth time is already in UTC: 14:30 on 5 May 1990.
- The ecliptic longitude of the mean north node at that instant is 311.86°.
- Each sign spans 30°. 311.86° is 10 whole signs (Aries to Capricorn) plus 11.86°, so the mean north node is in the eleventh sign, Aquarius, at 11°51′.
- 11°51′ is 11°51′ from Capricorn: outside the 1° cusp band, so no cusp warning is shown.
North node dates
North node sign changes, 1900–2035
Every date the mean north node entered a new sign, in UTC. The node moves backwards through the zodiac, so it enters each sign at 29° and leaves at 0°. The south node is always in the opposite sign.
1900s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 28 Dec 1900 | 18:10 | Scorpio | Taurus |
| 18 Jul 1902 | 06:54 | Libra | Aries |
| 4 Feb 1904 | 19:38 | Virgo | Pisces |
| 24 Aug 1905 | 08:23 | Leo | Aquarius |
| 13 Mar 1907 | 21:07 | Cancer | Capricorn |
| 30 Sep 1908 | 09:51 | Gemini | Sagittarius |
1910s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 19 Apr 1910 | 22:35 | Taurus | Scorpio |
| 7 Nov 1911 | 11:20 | Aries | Libra |
| 27 May 1913 | 00:04 | Pisces | Virgo |
| 14 Dec 1914 | 12:49 | Aquarius | Leo |
| 3 Jul 1916 | 01:33 | Capricorn | Cancer |
| 20 Jan 1918 | 14:18 | Sagittarius | Gemini |
| 10 Aug 1919 | 03:03 | Scorpio | Taurus |
1920s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 26 Feb 1921 | 15:47 | Libra | Aries |
| 16 Sep 1922 | 04:32 | Virgo | Pisces |
| 4 Apr 1924 | 17:17 | Leo | Aquarius |
| 23 Oct 1925 | 06:01 | Cancer | Capricorn |
| 12 May 1927 | 18:46 | Gemini | Sagittarius |
| 29 Nov 1928 | 07:31 | Taurus | Scorpio |
1930s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 18 Jun 1930 | 20:16 | Aries | Libra |
| 6 Jan 1932 | 09:00 | Pisces | Virgo |
| 25 Jul 1933 | 21:45 | Aquarius | Leo |
| 12 Feb 1935 | 10:30 | Capricorn | Cancer |
| 31 Aug 1936 | 23:15 | Sagittarius | Gemini |
| 21 Mar 1938 | 12:00 | Scorpio | Taurus |
| 9 Oct 1939 | 00:45 | Libra | Aries |
1940s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 27 Apr 1941 | 13:30 | Virgo | Pisces |
| 15 Nov 1942 | 02:15 | Leo | Aquarius |
| 3 Jun 1944 | 15:00 | Cancer | Capricorn |
| 22 Dec 1945 | 03:45 | Gemini | Sagittarius |
| 11 Jul 1947 | 16:30 | Taurus | Scorpio |
| 28 Jan 1949 | 05:15 | Aries | Libra |
1950s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 17 Aug 1950 | 18:00 | Pisces | Virgo |
| 6 Mar 1952 | 06:45 | Aquarius | Leo |
| 23 Sep 1953 | 19:30 | Capricorn | Cancer |
| 13 Apr 1955 | 08:15 | Sagittarius | Gemini |
| 30 Oct 1956 | 21:01 | Scorpio | Taurus |
| 20 May 1958 | 09:46 | Libra | Aries |
| 7 Dec 1959 | 22:31 | Virgo | Pisces |
1960s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 26 Jun 1961 | 11:16 | Leo | Aquarius |
| 14 Jan 1963 | 00:02 | Cancer | Capricorn |
| 2 Aug 1964 | 12:47 | Gemini | Sagittarius |
| 20 Feb 1966 | 01:33 | Taurus | Scorpio |
| 9 Sep 1967 | 14:18 | Aries | Libra |
| 29 Mar 1969 | 03:03 | Pisces | Virgo |
1970s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 16 Oct 1970 | 15:49 | Aquarius | Leo |
| 5 May 1972 | 04:34 | Capricorn | Cancer |
| 22 Nov 1973 | 17:20 | Sagittarius | Gemini |
| 12 Jun 1975 | 06:05 | Scorpio | Taurus |
| 29 Dec 1976 | 18:51 | Libra | Aries |
| 19 Jul 1978 | 07:37 | Virgo | Pisces |
1980s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 5 Feb 1980 | 20:22 | Leo | Aquarius |
| 25 Aug 1981 | 09:08 | Cancer | Capricorn |
| 14 Mar 1983 | 21:53 | Gemini | Sagittarius |
| 1 Oct 1984 | 10:39 | Taurus | Scorpio |
| 20 Apr 1986 | 23:25 | Aries | Libra |
| 8 Nov 1987 | 12:11 | Pisces | Virgo |
| 28 May 1989 | 00:56 | Aquarius | Leo |
1990s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 15 Dec 1990 | 13:42 | Capricorn | Cancer |
| 4 Jul 1992 | 02:28 | Sagittarius | Gemini |
| 21 Jan 1994 | 15:14 | Scorpio | Taurus |
| 11 Aug 1995 | 04:00 | Libra | Aries |
| 27 Feb 1997 | 16:46 | Virgo | Pisces |
| 17 Sep 1998 | 05:32 | Leo | Aquarius |
2000s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 5 Apr 2000 | 18:18 | Cancer | Capricorn |
| 24 Oct 2001 | 07:04 | Gemini | Sagittarius |
| 13 May 2003 | 19:50 | Taurus | Scorpio |
| 30 Nov 2004 | 08:36 | Aries | Libra |
| 19 Jun 2006 | 21:22 | Pisces | Virgo |
| 7 Jan 2008 | 10:08 | Aquarius | Leo |
| 26 Jul 2009 | 22:54 | Capricorn | Cancer |
2010s6 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 13 Feb 2011 | 11:41 | Sagittarius | Gemini |
| 2 Sep 2012 | 00:27 | Scorpio | Taurus |
| 22 Mar 2014 | 13:13 | Libra | Aries |
| 10 Oct 2015 | 01:59 | Virgo | Pisces |
| 28 Apr 2017 | 14:45 | Leo | Aquarius |
| 16 Nov 2018 | 03:31 | Cancer | Capricorn |
2020s7 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 4 Jun 2020 | 16:18 | Gemini | Sagittarius |
| 23 Dec 2021 | 05:04 | Taurus | Scorpio |
| 12 Jul 2023 | 17:51 | Aries | Libra |
| 29 Jan 2025 | 06:37 | Pisces | Virgo |
| 18 Aug 2026 | 19:24 | Aquarius | Leo |
| 7 Mar 2028 | 08:10 | Capricorn | Cancer |
| 24 Sep 2029 | 20:57 | Sagittarius | Gemini |
2030s4 changes
| Date | Time (UTC) | North node enters | South node enters |
|---|---|---|---|
| 14 Apr 2031 | 09:43 | Scorpio | Taurus |
| 31 Oct 2032 | 22:30 | Libra | Aries |
| 21 May 2034 | 11:16 | Virgo | Pisces |
| 9 Dec 2035 | 00:03 | Leo | Aquarius |
Method
How this calculator works
Your birth time is converted to UTC using the time zone in force at your birth place on that date. The mean lunar node is then computed with the standard series from Jean Meeus’s Astronomical Algorithms, measured in the tropical zodiac. Each sign spans 30°, so that position gives both your sign and the exact degree within it.
Questions
North Node questions
What is the north node?
One of the two points where the Moon’s orbit crosses the Sun’s apparent path. The north node is where the Moon crosses heading north; the south node is directly opposite. The pair moves backwards through the zodiac, changing sign about every 18 months.
Mean node or true node?
This calculator uses the mean node, which moves smoothly. The true node wobbles around it by up to about 1.5°, so near a sign boundary the two can disagree. Check which one another site uses before comparing.
Do I need my birth time?
No. The mean node moves about 3′ a day, so the date is enough unless you were born on the day it changed sign.
What is the south node?
The point exactly opposite the north node, always in the opposite sign at the same degree.